Description
| MODEL |
MAX LiFE ONLINE UPS 1KVA/48V |
| INPUT | |
| CAPACITY | 1000VA/900W |
| LOW LINE TRANSFER VOLTAGE RANGE | 160VAC/140VAC/120VAC/110VAC+3% Based on Load %ge 100%-80% / 80%-70% / 70%-60% / 60%-0% |
| LOW LINE COMEBACK VOLTAGE RANGE | 175VAC/155VAC/135VAC/125VAC+3% |
| HIGH LINE TRANSFER VOLTAGE RANGE | 300VAC+3% |
| HIGH LINE COMEBACK VOLTAGE RANGE | 290VAC+3% |
| PHASE | Single Phase With Ground |
| FREQUENCY RANGE | 40Hz – 70Hz |
| POWER FACTOR | >0.99 |
| INPUT CURRENT HARMONIC DISTORTION THD(i) | >5%@205-245VAC |
| OUTPUT | |
| NOMINAL VOLTAGE | 200*/208*/220/230/240 VAC |
| AC VOLTAGE REGULATION | +1% |
| FREQUENCY RANGE | Synchronized Range: 50Hz System: 47-53Hz / 60Hz System: 57-63Hz Battery Mode: 50Hz+0.1^ or 60 Hz+0.1% |
| CURRENT CREST RATIO | 3:1 (Max) |
| HARMONIC DISTORTION | < 1% THD (Linear Load) : < 4% THD (Non-Linear Load) |
| AC/DC TRANSFER TIME | ZERO |
| INVERTER to BYPASS TRANSFER TIME | 4ms (Typical) |
| ECO to BATTERY MODE TRANSFER TIME | 8ms (Typical), 10ms (Max.) |
| WAVE FORM (BATTERY MODE) | Pure Sine Wave |
| ONLINE MODE OVERLOAD CAPACITY | 100%+4sec) @ambient temp. <40°C or 2.5min(+4sec) @ambient temp. >=40°C 130% +1Sec). 140%+0.5sec). |
| INVERTER (BATTERY) MODE OVERLOAD CAPACITY | 100%+4sec) @ambient temp. <40°C or 1min(+4sec) @ambient temp. >=40°C 130% +1Sec). 140%+0.5sec). |
| FULL CHARGED BATTERY EFFICIENCY | ECO MODE : <96% / AC MODE: <89% |
| FULL LOAD EFFICIENCY | BATTERY MODE: <88% |
| BATTERY | |
| NOMINAL VOLTAGE APFC CHARGER | 48V |
| CHARGING CURRENT (MAX.) APFC CHARGER | 20A Max. Current Setting Through LCD Panel (Adjustable: 2/4/8/10/12/14/16/20A) |
| RIPPLE CURRENT (%) APFC CHARGER | <8% |
| CHARGING VOLTAGE APFC CHARGER | 53.3VDC+1% (Adjustable From LCD) |
| CHARGING PROFILE APFC CHARGER | CC-CV |
| INDICATION | |
| STATUS | Load Leval, Battery Leval, AC Mode, Battery Mode, Bypass Mode and Fault Indicator Via LCD |
| ALARM | |
| BATTERY MODE : Sounding every 5sec | LOW BATTERY: Sounding every 2 Sec. OVERLOAD: sounding every Sec. FAULT: Continously |
| PHYSICAL | |
| DIMENTIONS PRODUCT (LxWxH) | 397x145x220 (in mm) |
| NET WEIGHT PRODUCT (Kgs) | 6.4 Kgs. |
| ENVIRONMENT | |
| OPERATING HUMIDITY / TEMP. | 20-95% RH & Non-Condersing / 0.45°C |
| NOISE LEVEL | Less Than 53dBa @ 1 Meter with Fan Speed Control |
| MANAGEMENT | |
| SMART RS-232 OR USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10 Linux & Mac |
| OPTIONAL SNMP | Power Management From SNMP Manager and Web Browser |








Reviews
There are no reviews yet.