Description
| INPUT | |
| MODEL | MAX+ 1KVA ISO TRX |
| RATED CAPACITY | 1000 VA / 900 Watts |
| NOMINAL VOLTAGE | 208/208/220/230/240 VAC |
| INPUT VOLTAGE RANGE | Low Line Transfer – 160VAC/ 140VAC/ 120VAC/ 110VAC + 3% Based on load percentage 100% -80% / 80%-70% / 70%-60% / 60%-0 Low Line Comeback – 175VAC / 155VAC / 135VAC/ 125VAC + 3% High Line Transfer – 300VAC + 3% High Line Comback – 290VAC + 3% |
| FREQUENCY RANGE | 40 ~ 70 Hz |
| PHASE | Single Phase with Ground |
| POWER FACTOR | ≥ 0.99 @ full load |
| THDI | <5% @220~230VAC on Full Chargerd Battery | THDU <1.6% @ Input and full linear load condition |
| OUTPUT | |
| OUTPUT VOLATGE RANGE | 208 / 220 / 230 / 240 V AC |
| FREQUENCY RANGE (Battery Mode) AC VOLTAGE RANGE (Battery Mode) |
50Hz + 0.1 Hz (60Hz + 0.1 Hz) +2% |
| FREQUENCY RANGE (Synchroized Mains Mode) | 50Hz System: 47 ~ 57 Hz (60Hz System:57~63Hz) |
| THD (Non Linear Load) | ≤4% |
| OVERLOAD | >110%, 30s turn to Bypass Mode >150% instant turn to Bypass |
| CURRENT CREST FECTOR | 3:1 |
| SHORT CIRCUIT PROTECTION | 5 cycles turn Off Inverter, no transfer to Bypass, provide Alarm (AC Mode), 5 cycles turn Off Inverter, provide Alarm(Battery Mode), Input Fuse blown or Breaker action |
| WAVEFORM | Pure Sinewave |
| TRANSFER TIME | AC Mode to Battery Mode- ZERO Inverter to Bypass- <4 ms Eco to Battery-8ms (Typical), 10ms (max) |
| EFFECIENCY | AC MODE- 78% @Full Charged Battery ECO MODE- 84% @Full Charged Battery BATTERY MODE- 75% |
| BATTERY | |
| BATTERY TYPE | SMVFRLA/ LEAD-ACID |
| BATTERY NUMBER | 30 VDC (12V x 3Pcs) |
| CHARGING CURRENT (Max. from AC Input) | 1A/2A/4A/6A/8A (Selectable), default 8A |
| CHARGING VOLTAGE | 41.1 VDC + 1% |
| FEATURE | |
| LCD PANEL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| PROTECTION | Overload, Overtemperature,Utility abnormal, UPS fault, UPS warning, battery low,etc |
| ALARM | Battery Mode: Sounding every 4 seconds Low Battery: Sounding every second Overload: Sounding twice every second Fault: Continuously sounding |
| PHYSICAL | |
| DIMENTION | 421 x 190 x 318 mm |
| NET WEIGHT (Kgs.) | 15.3 Kgs |
| OUTLET NUMBER & TYPE | INLET TYPE | 3-PIN 6Amp India Type Socket, 4 pcs | IEC C14 10A Socket |
| ENVIRONMENT | |
| OPERATING HUMIDITY / TEMP. | 95% & Non-Condersing / 0.40°C |
| NOISE LEVEL | Less Than 58dB @ 1 Meter with Fan speed Control |
| DEGREE OF INGREES PROTECTION | IP-20 |
| MANAGEMENT | |
| SMART RS-232 OR USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix and MAC |
| OPTIONAL SNMP | Power management from SNMP manager and web browser |







Reviews
There are no reviews yet.