Description
| MODEL SUPER MAX+ 10KVA 33/31, ±120V(240VDC) HIGH FREQUENCY ONLINE UPS | |
| CAPACITY | 10KVA/ 10KW |
| DC VOLTAGE | +120VDC (20 Battery System) |
| PHASE | 3 PHASE IN ~ 3 PHASE OUT (Also Confirgurable as 3 phase in / 1 phase out) |
| INPUT | |
| NOMINAL VOLTAGE | 3×400 VAC (3Ph+N) |
| ACCEPTABLE VOLTAGE RANGE | 190~250VAC (3-Phase) @ 50% Load 305~478VAC (3-Phase) @ 100% Load |
| FREQUENCY RANGE | 46~54 Hz or 56~64 Hz |
| POWER FACTOR | > 0.99 @ 100% Load |
| TOTAL HARMONIC DISTORTION THD(!) | <4% @ 100% R-Load, <5% @ 100% RCD Load at 230 VAC <6% @ 50% R-Load, <12% @ 50% RCD Load at 230 VAC |
| OUTPUT | |
| NOMINAL VOLTAGE | 3×360* /380/400/415 VAC (3Ph+N) |
| AC VOLTAGE REGULATION | + 1% (Battery Mode) |
| FREQUENCY RANGE | Synchronized Range : 46~54Hz @50Hz System or 56/64 Hz @60Hz System Battery Mode : 50Hz + 0.1Hz or 60Hz + 0.1 Hz |
| CURRENT CREST RATIO | 3:1 (Max) |
| HARMONIC DISTORTION | <2% THD (Linear Load) ; <5% THD (Non-Linear Load) |
| OVERLOAD CAPABILITY | AC MODE: (100%-110% : 60Min) (110%-125%:10Min) (125%~150%:1Min) >150% : Immediately BATTERY MODE:(100%-110%:60Min) (110%-125%:10Min) (125%~150%:1Min) >150%: Immediately |
| TRANSFER TIME | |
| AC MODE TO BATTERY MODE | ZERO |
| INVERTER TO BYPASS | ZERO (when phase lock fails, <4ms interruption occurs from inverter to bypass) |
| WAVEFORM (BATTERY MODE) | PURE SINE WAVE |
| EFFICIENCY | AC MODE: 95.5% ECO MODE: 98.5% BATTERY MODE: 94.5% |
| BATTERY | |
| BATTERY TYPE | VRLA / LEAD-ACID Type |
| NUMBERS OF BATTERY | 20 Nos. |
| CHARGING CURRENT (MAX.) | 12A Maximum, Adjustable =1A/2A/3A/4A/5A/6A/7A/8A/9A/10A/11A/12A, Default setting=4A |
| CHARGING VOLTAGE | +/-13.65*N (N=10) |
| PHYSICAL | |
| DIMENTIONS PRODUCT (LxWxH) | 630x250x750 (in mm) |
| NET WEIGHT PRODUCT (Kgs) | 28 Kgs. |
| FEATURE | |
| LCD PANEL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| PROTECTION | Overload, Overtemperature,Utility abnormal, UPS fault, UPS warning, battery low,etc |
| ALARM | Battery Mode: Sounding every 4 seconds Low Battery: Sounding every second Overload: Sounding twice every second Fault: Continuously sounding |
| ENVIRONMENT | |
| OPERATING HUMIDITY / TEMP. | 95% RH & Non-Condersing / 0.50°C/ Forced Air. |
| NOISE LEVEL | Less Than 58dB @ 1 Meter |
| Operation Altitude** | < 1000m** |
| STANDARDS | |
| SAFETY | EN 62040-1:2008/A1:2013;IEC 62040-1:2008/A1:2013;CE low voltage directive |
| EMC | PEN 62040-2: 2006(C3)CE EMC directive |
| MANAGEMENT | |
| SMART RS-232 OR USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix and MAC |
| OPTIONAL SNMP | Power management from SNMP manager and web browser |







Reviews
There are no reviews yet.