Description
|
MODEL |
PCU MPPT 5KVA / 48V |
| PV Controller Topology | MPPT |
| Rated Capacity | 5KVA |
| Battery Nominal Voltage | 48V |
| Grid Input Voltage Range | NORMAL MODE: 100V~280V |
| UPS MODE: 180V~260V | |
| Maximum Solar Input Power(W) | 5000W |
| Maximum Solar Input Voltage (VOC) | 190Voc |
| MPPT Oeprating Voltage Range (VMP) | 70V~160V |
| No. Of Output Phase | 1Phase |
| Inverter Output Voltage at Nominal DC | 230V+2% |
| Output Frequency | 50Hz+0.5% |
| THD | <3%(at Linear Load) |
| Switching Element (MPPT Charger) | IGBT |
| Peak Charge Controller Efficiency | 98% |
| Output Waveform | Pure Sinewave |
| Transfer Time | NORMAL MODE: Mains to Back-up <40mSec Back-up to Mains <15mSec |
| UPS MODE: Mains to Back-up <12mSec Back-up to Mains <10mSec | |
| LCD Display Parameters | Battery voltage & Current / Mains Voltage & Frequency PV Power, Total Genaration & Today’s Genaration / Load Power, Load Voltage, Current & Frequency (Inv. Mode Only) / Time & Date Battery Charging / Discharging Status / User Setting & Factory Setting. |
| Protection Status Display | Overload, Shrot Circuit, Battery & PV Reverse Polarity Battery Over/Under Voltage, Battery Current Limit, Mains Over / Under Voltage. system Over Temprature & Grid/Load/PV Surge Protection (MOV). |
| Clearance on All Side for Installation | Recommended 1 Feet |
| Operating Temperature / Realative Humidity | 0~50°C / 5%-95% (Non Condensable) |
| Weight (Kgs.) | Net: 52.95Kgs / Gross: 55.55Kgs |
| Dimension (LxWxH) in MM | 448.5x275x611 |







Reviews
There are no reviews yet.